四川成都供應日本蝦牌(LOBSTER)_鉚釘_NSA32
四川成都供應日本蝦牌(LOBSTER)_鉚釘_NSA32
日本蝦牌LOBSTER:鉚釘:NSA32
日本蝦牌LOBSTER:鉚釘:NSA32特點:
1:鉚釘,是利用各種商品制造出來的。
2:種類很多,請按照大小使用。
3:頭部是圓的,形狀很標準,大小很齊全。
日本蝦牌LOBSTER:鉚釘:NSA32參數以及規格:
鉚釘 | 洞直徑 | 鉚釘 | 直徑 | 適合 | 型號 | 入數 |
直徑 | (φmm) | 長 | (φmm) | 螺釘 | (本) | |
(φmm) | (mm) | 板厚 | ||||
(mm) | ||||||
2.4 | 2.5~2.6 | 5.6 | 4.8 | 1.0~3.2 | NSA32 | 1,000 |
7.6 | 1.6~4.8 | NSA33 | 1,000 | |||
9.1 | 3.2~6.4 | NSA34 | 1,000 | |||
3.2 | 3.3~3.4 | 4.8 | 6.4 | 1.0~1.6 | NSA41 | 1,000 |
6.5 | 1.0~3.2 | NSA42 | 1,000 | |||
8.2 | 1.6~4.8 | NSA43 | 1,000 | |||
9.9 | 3.2~6.4 | NSA44 | 1,000 | |||
11.6 | 4.8~8.0 | NSA45 | 1,000 | |||
13.3 | 6.4~9.5 | NSA46 | 1,000 | |||
16.7 | 9.5~12.7 | NSA48 | 1,000 | |||
19 | 12.7~15.9 | NSA410 | 1,000 | |||
23 | 15.9~19.1 | NSA412 | 1,000 | |||
4 | 4.1~4.2 | 7.2 | 8 | 1.2~3.2 | NSA52 | 1,000 |
8.9 | 1.6~4.8 | NSA53 | 1,000 | |||
10.5 | 3.2~6.4 | NSA54 | 1,000 | |||
12.2 | 4.8~8.0 | NSA55 | 1,000 | |||
13.9 | 6.4~9.5 | NSA56 | 1,000 | |||
17.2 | 9.5~12.7 | NSA58 | 1,000 | |||
19.7 | 12.7~15.9 | NSA510 | 1,000 | |||
23 | 15.9~19.1 | NSA512 | 1,000 | |||
4.8 | 4.9~5.0 | 7.6 | 9.6 | 1.6~3.2 | NSA62 | 1,000 |
9.3 | 1.6~4.8 | NSA63 | 1,000 | |||
11 | 3.2~6.4 | NSA64 | 1,000 | |||
12.8 | 4.8~8.0 | NSA65 | 1,000 | |||
14.5 | 6.4~9.5 | NSA66 | 1,000 | |||
17.9 | 9.5~12.7 | NSA68 | 1,000 | |||
20.1 | 12.7~15.9 | NSA610 | 1,000 | |||
23.3 | 15.9~19.1 | NSA612 | 500 | |||
26.5 | 19.1~22.3 | NSA614 | 500 | |||
29.7 | 22.3~25.4 | NSA616 | 500 | |||
6.4 | 6.5~6.6 | 9.2 | 12.8 | 1.6~3.2 | NSA82 | 500 |
12.4 | 3.2~6.4 | NSA84 | 500 | |||
15.6 | 6.4~9.5 | NSA86 | 500 | |||
18.9 | 9.5~12.7 | NSA88 | 500 | |||
22.1 | 12.7~15.9 | NSA810 | 500 | |||
25.4 | 15.9~19.1 | NSA812 | 500 | |||
28.6 | 19.1~22.3 | NSA814 | 500 |
日本蝦牌LOBSTER:鉚釘:NSA32適用范圍:
使用請注意:
1:按照適合鉚釘大小的板厚、洞直徑使用,使用時請考慮好**率。
2:在使用前,請參考說明書。
四川成都供應日本蝦牌(LOBSTER)_鉚釘_NSA32
四川成都供應日本蝦牌(LOBSTER)_鉚釘_NSA32
四川成都供應日本蝦牌(LOBSTER)_鉚釘_NSA32